Access to the Leica Ballistics Tool via our new Leica Hunting App
Bluetooth connectivity
Laser class 1: 100% eye safe
Measuring range up to 2,600 meters, the highest range in its class for more safety
User ManualAccess to the Leica Ballistics Tool via our new Leica Hunting App
Bluetooth connectivity
Laser class 1: 100% eye safe
Measuring range up to 2,600 meters, the highest range in its class for more safety
User ManualVAT/MVA adds at checkout
Items in stock typically ships within 2 days, items not in stock may take approx 14 days for shipping
New LED Display: high-quality, powerful display with a brilliant display, excellent legibility, and automatic brightness control.
The high-speed scan mode captures the environment every 0.3 seconds and displays the values in decimal numbers up to 180 meters – for a precise, safe shot at any distance.
The new Leica Hunting App offers the user a new level of comfort; all system and ballistic settings can be conveniently made with the Leica Hunting App. Create your individual ballistics profiles and send them directly to the CRF via Bluetooth.
Leica Hunting App
The Leica Hunting App can be found free of charge in the Apple iTunes Store and in the Google Play Store.
Delivery scope | Carrying cord, cordura case, battery |
Magnification | 7 x |
Front lens diameter | 24 mm |
Exit pupil | 3.4 mm |
Twilight factor | 13 |
Field of view at 1,000 m | 115 m |
Eye-relief | 15 mm |
Objective angle of view | 6.6° |
Diopter compensation | ± 3.5 diopters |
Distance measurement: | |
Range | 10 yds to 2,700 yds / 10 m to 2,500 m |
Equivalent horizontal range (EHR) | 10 yds to 1,200 yds / 10 m to 1,100 m |
Ballistic output values | 10 m to 875 yds / 10 m to 800 m |
Measuring accuracy | 10 up to 200 yds/m ± 0,5 yds/m 200 up to 400 yds/m ± 1,0 yds/m 400 up to 800 yds/m ± 2,0 yds/m over 800 yds/m ± 0,5 % |
Read-outs | LED display with 4 digits and symbols, ambient light controlled brightness control |
Eyepieces for eyeglass wearers | yes |
Eyecups | turn down rubber eyecups |
Prism system | Roof prism with phase correction coating P40 |
Coating | AquaDura® lens coating |
Watertightness | Watertight to a depth of 3.2 ft / 1 m |
Housing | Carbon fibre-reinforced plastic material |
Dimensions (W x H x D) | 4.5 x 2.25 x 1.25 in / 113 x 75 x 34 mm |
Weight | approx. 6.5 oz / 185 g incl. battery |
Meter/Yard Selector | yes, optionally yards/inches or meter/centimeter |
Laser | Eye-safe invisible laser according to EN and FDA class1 |
Laser beam divergence | approx. 0.5 x 2.5 mrad |
Measuring time | maximum approx. 0.3 s |
Measuring mode | Scanning mode, single measurement |
Interface | Bluetooth, micro-SD card, SD card adapter included in scope of delivery |
Software | Leica Hunting App |
Power supply | 1 x 3 V/Lithium-type C2R |
Battery lifetime | approx. 2,000 measurements at 20 °C / 68 °F |
You must be logged in to post a review.
Be the first to know. Subscribe to the SALAMANDER mailing list for early notice on product releases, deals and more.
There are no reviews yet.